
2MOON.AI FAQ
Automated real-time alerts for futures and options Once subscribed, you'll receive time stamped open and close signals. Additionally, you'll gain access to our community of traders, educational content, and personalized support.
2MOON dashboard to view close trade performance.
As a member of 2MOON, you will receive the following alerts in Discord
Open position: Buy to Open, Sell to Open
Reduce position - reducing the number of contracts of an existing position
Close: Buy to close, sell to close
Original entry alert for reference
These alerts are sent to Discord in seconds
You will be added to our Discord distribution service shortly after you sign up and complete the setup process. This usually happens within a few minutes of completing your registration and payment. You may have to sign out of Discord and sign back in to start receiving alerts.
We use advanced logic to serve you in the first trades and ensure the highest probability of success. Your first alert can take some time, as trade opportunities are market-dependent.
Our alerts cover a range of trading styles, from short-term day trades and swing trades to longer-term positions.
Reminder: 2MOON sends alerts on both entry and exit signals; however, if you reach your risk tolerance and profit target, exit the position.
US Equity Options and US Futures
2MOON monitors dozens of highly liquid equity options and futures symbols for optimal trade setups using our AI. These include individual stocks, ETFs, and indexes. We focus on only the most liquid instruments on the market.
Options:
NVDA
CRWD
AMD
COIN
AAPL
TSLA
AMZN
MSFT
GOOGL
META
PLTR
For ETFs/Futures; examples include:
SPY (S&P 500 ETF), ES, MES
QQQ (Nasdaq-100 ETF), NQ, MNQ
IWM (Russell 2000 ETF), RTY
SMH (VanEck Semiconductor)
You can cancel your subscription anytime by logging into your account on 2MOON.AI.
1. Navigate to the profile section
2. Navigate to subscription or account settings section,
3. You'll find the option to cancel your subscription.
After cancellation, your access to the 2MOON Discord alerts and services will continue until the end of the current billing cycle.
We do not offer pro-rated refunds. If you encounter any issues or need assistance with the cancellation process, contact our support team at sales@2MOON.AI or schedule a call here for help.
Here are the general terms and definitions used in our alert format.
Term or Abbreviation listed on Alert | Action Types are Open, Extend or Close Trade. Input Action Type is something to select to define the trade. Reference is trade guidance and should be noted while executing trade. | Definition - what does the term or abbreviation mean. | Details | Modification to Trade Alert for an Existing Trade Alert Position |
BTO | Open | BTO (Buy to Open) | | BTO (Buy to Open) - Extend Position |
STO | Open | STO (Sell to Open) | | STO (Sell to Open) - Extend Position |
STC | Close | STC (Sell to Close) | | STC (Sell to Close) - Reduce Position |
BTC | Close | BTC (Buy to Close) | | BTC (Buy to Close) - Reduce Position |
Expected Trade Duration | Reference | Guidance on the expected length of time the trade will be open for. | Expected to pan out within X to Y [days|weeks|months] | N/A |
Ticker | Input | A ticker is a unique symbol or series of letters assigned to a publicly traded company or financial instrument, used to identify it on exchanges for trading purposes. | For SPY this represents S&P 500 | N/A |
Expiration | Input | This is the contract expiration date | i.e. AUG 09’24 | N/A |
CALL | Input | An option call is a contract that gives the buyer the right to purchase an asset at a set price within a specific time frame, typically used when expecting the asset’s price to rise. | | N/A |
PUT | Input | An option put is a contract that gives the buyer the right to sell an asset at a set price within a specific time frame, typically used when expecting the asset’s price to decrease. | | N/A |
Strike | Input | A strike price is the predetermined price at which the buyer of an option can buy (in a call option) or sell (in a put option) the underlying asset before the option expires. | | N/A |
% to Close | Close | Typically alerts will close 100% of the trade. In some instances for risk management and to maximize profit we close only partial %. We base all trade alerts on the quantity of 10 contracts. You can select any amount that aligns with your trading risk and account size. | This is guidance to maximize potential profit for a specific trade alert. | We will display the % as less than 100% if the alert is a partial close. |
% to Extend | Extend | Some alert strategies capitalize on momentum. We will send additional buy alerts to extend the position quantity. | This is guidance to maximize potential profit for a specific trade alert. | We will display the % to extend in the alert. |
Option Price | Reference | NET value of option at the time of entry or exit when we send the alert. For spreads this means: (-1 * sell_leg_price) + buy_leg_price See CR and DB for reference below | This field is important as price fluctuates rapidly in option trading. If the price is drastically different than listed price, you may have missed the window to capitalize on the alert. | N/A |
CR | Reference | Credit | we add () and CR to the price - you should COLLECT premium for these trades as a seller of the contract. | N/A |
DB | Reference | Debit | DB if the net value is positive meaning you DEBIT your account as a buyer of the contract. | N/A |
Time | Reference | Time alert was sent - help user gauge if the alert is still viable. | 2024-07-31 12:36:24 EDT | N/A |
Entry Signal | Reference | Backlink to Discord entry signal message. | This allows you to review the original trade alert sent | N/A |
UID | Reference | 2MOON Internal ID - Used to quickly locate trades on your 2MOON Dashboad for review | Login to 2MOON.AI to access insights dashboard. Note* Only ELITE members have access to open trades. This has no value to alert and can be ignored by user” with “Login to 2MOON.AI to access insights dashboard. Note* Only ELITE members have access to open trades. | N/A |
You will get
Unlimited Options and Futures trading signals, automatically executed in your brokerage account
Access to the 2MOON Dashboard with the Trading Statistics & Open positons list
